This weekend I decided to do a couple of scans, on nearby satellites the NASA Channels still on AMC 3 (W3) They also have a HD channel, I may have to get an HD receiver...I wonder if a digital TV adaptor will work? I need to figure out how to get an RF output.
4.000, 15, H | DVB | 28111 3/4 | ||
4.000, 15, H | DVB | 28111 3/4 101 273 | 276 | |
4.000, 15, H | DVB | 28111 3/4 102 289 | 292 | |
4.000, 15, H | DVB | 28111 3/4 103 4145 | 4148 | |
4.000, 15, H | DVB | 28111 3/4 104 4161 | 4168 | |
4.000, 15, H | MPEG-2/HD | 28111 3/4 105 82 | 83, 283 |
The old sat sites are of course way out of date! I am amazed this old thing still gets some useful channels.
http://channel.nationalgeographic.com/ngcweb/xmlFeed/printable.jsp?timezone=pt&week=2
http://www.foxmoviechannel.com/schedule.php
No comments:
Post a Comment